POST TEST FOR BASIC, INTERMEDIATE, TOEFL & OTHER ASSESSMENT, FROM 2020 TILL UPDATE NOW | ||||||||||
TOEFLF FOR PUBLIC TILL NOW UPDATE | ||||||||||
No | Nrp | NoSrtfkt | Name | STRUCTURE | READING | LISTENING | SPEAKING | SCORE | IN LCD | KET |
1 | 09901869 | 105905 | ABDULLAH ALFIN HOLIS | 38 | 35 | 39 | 374 | 01-Jan-20 | BASIC | |
2 | 09901870 | 105906 | FAIQOH PUTRI PRANAMYA | 47 | 35 | 41 | 411 | 01-Jan-20 | BASIC | |
3 | 09901871 | 105907 | KHALISHA JUALITA PUTRI | 43 | 28 | 37 | 361 | 01-Jan-20 | BASIC | |
4 | 09901872 | 105908 | REYHAN AHNAF FIRJATULLAH | 38 | 41 | 47 | 421 | 01-Jan-20 | BASIC | |
5 | 09901873 | 105909 | AN NISA AULIA KAMILA | 38 | 43 | 35 | 387 | 01-Jan-20 | BASIC | |
6 | 09901874 | 105910 | M. FAHMI RIZQULLAH | 38 | 50 | 47 | 451 | 01-Jan-20 | BASIC | |
7 | 09901875 | 105911 | ENGGAR DWIKA OKFITA | 41 | 31 | 37 | 364 | 01-Jan-20 | BASIC | |
8 | 09901876 | 105912 | HALIMATUS SA’DIYAH | 41 | 35 | 41 | 391 | 01-Jan-20 | BASIC | |
9 | 09901877 | 105913 | HANIN AZ ZAHRO | 38 | 35 | 45 | 394 | 01-Jan-20 | BASIC | |
10 | 09901878 | 105914 | LOURENCIA YOAN ANGELICA | 50 | 45 | 45 | 468 | 01-Jan-20 | BASIC | |
11 | 09901879 | 105915 | NABILAH ADE IRMA GUSTIN HANDAYANI | 41 | 33 | 35 | 364 | 01-Jan-20 | BASIC | |
12 | 09901880 | 105916 | ZAHRO NUR FADILLA | 38 | 39 | 33 | 367 | 01-Jan-20 | BASIC | |
13 | 09901881 | 105917 | ALFIA DAMAYANTI | 38 | 35 | 31 | 347 | 01-Jan-20 | BASIC | |
14 | 09901882 | 105918 | AZIZAH AINI RAMADHANI | 36 | 33 | 33 | 341 | 01-Jan-20 | BASIC | |
15 | 09901883 | 105919 | FATIN NUR ATIKAH | 41 | 37 | 31 | 364 | 01-Jan-20 | BASIC | |
16 | 09901884 | 105920 | FIRMAN SAHRUDIN | 43 | 33 | 35 | 371 | 01-Jan-20 | BASIC | |
17 | 09901885 | 105921 | KHARISMA DAMAYANTI | 36 | 39 | 35 | 367 | 01-Jan-20 | BASIC | |
18 | 09901886 | 105922 | NURUL HIDAYATI | 36 | 41 | 33 | 367 | 01-Jan-20 | BASIC | |
19 | 09901887 | 105923 | RIZKY FERDIANSYAH | 31 | 26 | 27 | 281 | 01-Jan-20 | BASIC | |
20 | 09901888 | 105924 | SALSABILA PRAMESWARI AGUSTIN | 38 | 31 | 35 | 347 | 01-Jan-20 | BASIC | |
21 | 09901889 | 105925 | AMALIA RESTU | 28 | 35 | 35 | 327 | 01-Jan-20 | BASIC | |
22 | 09901890 | 105926 | AMANAH MAULIDA | 41 | 37 | 37 | 384 | 01-Jan-20 | BASIC | |
23 | 09901891 | 105927 | FALRA RACHMADIVA ARIFIN | 38 | 21 | 37 | 321 | 01-Jan-20 | BASIC | |
24 | 09901892 | 105928 | FIRMAN MAULANA BAROKAH | 36 | 39 | 37 | 374 | 01-Jan-20 | BASIC | |
25 | 09901893 | 105929 | MUHAMMAD IQBAL YEFA IMAM HARYONO | 24 | 33 | 31 | 294 | 01-Jan-20 | BASIC | |
26 | 09901894 | 105930 | MUHAMMAD RAFEL HERVIANSYAH | 38 | 39 | 41 | 394 | 01-Jan-20 | BASIC | |
27 | 09901895 | 105931 | NAILY FITROTUN NISA | 31 | 43 | 37 | 371 | 01-Jan-20 | BASIC | |
28 | 09901896 | 105932 | ACHMAD ADIP DARUQUDNI | 41 | 37 | 31 | 364 | 01-Jan-20 | BASIC | |
29 | 09901897 | 105933 | ADAM RAIHANSYAH GIFANDA AQILAH | 31 | 35 | 33 | 331 | 01-Jan-20 | BASIC | |
30 | 09901898 | 105934 | ALIF KUSUMA WARDANI | 38 | 35 | 27 | 334 | 01-Jan-20 | BASIC | |
31 | 09901899 | 105935 | AVRIL H. S. ADILA ANUGRAH | 36 | 35 | 27 | 327 | 01-Jan-20 | BASIC | |
32 | 09901900 | 105936 | CITRA NOVITASARI | 38 | 37 | 37 | 374 | 01-Jan-20 | BASIC | |
33 | 09901901 | 105937 | DEBY HASAN | 43 | 33 | 35 | 371 | 01-Jan-20 | BASIC | |
34 | 09901902 | 105938 | GALIH IMANUWAR PUTRA | 41 | 43 | 37 | 404 | 01-Jan-20 | BASIC | |
35 | 09901903 | 105939 | JIHAN SAVIRA ENRIYATI | 41 | 35 | 45 | 404 | 01-Jan-20 | BASIC | |
36 | 09901904 | 105940 | KHALID ILHAM MAWARDI | 28 | 26 | 25 | 264 | 01-Jan-20 | BASIC | |
37 | 09901905 | 105941 | MAULANA IQBALL DIEN AKBAR | 38 | 31 | 35 | 347 | 01-Jan-20 | BASIC | |
38 | 09901906 | 105942 | MUHAMMAD IRFAN | 38 | 35 | 31 | 347 | 01-Jan-20 | BASIC | |
39 | 09901907 | 105943 | NANIK YULIA PUTRI | 38 | 31 | 31 | 334 | 01-Jan-20 | BASIC | |
40 | 09901908 | 105944 | PUTRI AYU PRATNA PARAMITA | 38 | 39 | 37 | 381 | 01-Jan-20 | BASIC | |
41 | 09901909 | 105945 | SHERINA NAYLIL AMANI | 38 | 35 | 33 | 354 | 01-Jan-20 | BASIC | |
42 | 09901910 | 105946 | ZAMZAM SHOFIYATUS SALSABILA | 38 | 35 | 33 | 354 | 01-Jan-20 | BASIC | |
43 | 09901911 | 105947 | ROBBY PUTRA FIKRI | 38 | 49 | 47 | 448 | 01-Jan-20 | BASIC | |
44 | 09901912 | 105948 | SAGAR ATHA WIRA SANTOSO | 31 | 43 | 37 | 371 | 01-Jan-20 | BASIC | |
45 | 09901913 | 105949 | MARCELLA AL SAKINAH MANCINI | 38 | 41 | 45 | 414 | |||
46 | 09901914 | 105950 | VANESSA NIKEN AMALIA SASMITA | 47 | 43 | 43 | 444 | 01-Jan-20 | BASIC | |
47 | 09901915 | 105951 | ANDRYAN ZAHRUL ALAMSYAH | 31 | 43 | 45 | 397 | 01-Jan-20 | BASIC | |
48 | 09901916 | 105952 | ABDULLAH FAQIH GYMNASTIAR | 31 | 35 | 33 | 331 | 01-Jan-20 | BASIC | |
49 | 09901917 | 105953 | YUNIAR RATIH ISTIAWAN | 43 | 33 | 35 | 371 | 01-Jan-20 | BASIC | |
50 | 09901918 | 105954 | WILUJENG AMIRAH NINGTIAS | 38 | 31 | 33 | 341 | 01-Jan-20 | BASIC | |
51 | 09901919 | 105955 | FIGUR BUDI IRAWAN | 43 | 39 | 33 | 384 | 01-Jan-20 | BASIC | |
52 | 09901920 | 105956 | MUHAMMAD IHSANUL FIKRI | 24 | 26 | 31 | 271 | 01-Jan-20 | BASIC | |
53 | 09901921 | 105957 | DIAN | 0 | 03-Apr-21 | |||||
54 | 09901922 | 105958 | MIRZA SURYA ADHITAMA | 47 | 60 | 49 | 521 | 18-Apr-20 | TOEFL | |
55 | 09901923 | 105959 | ALFAT HANDYAN WZ. | 36 | 60 | 49 | 484 | 27-Apr-20 | BASIC | |
56 | 09901924 | 105960 | ZAINI NUR HIDAYAT | 48 | 55 | 43 | 488 | 16-Jun-20 | TOEFL | |
57 | 09901925 | 105961 | MOCHAMAD DILAN FAJRUL FALAH | 0 | 16-Jun-20 | BASIC | ||||
58 | 09901926 | 105962 | RAYHAN AUFA RAHMAN | 0 | 16-Jun-20 | BASIC | ||||
59 | 09901927 | 105963 | BAGUS ILHAM ADIPURA | 0 | 16-Jun-20 | BASIC | ||||
60 | 09901928 | 105964 | MUHAMMAD RAFIF ARYA TAUFIQURRAHMAN | 0 | 21-Aug-20 | BASIC REGULER | ||||
61 | 09901929 | 105965 | IGNASIUS FENDY WIDHIYANTO | 52 | 47 | 48 | 491 | 01-Oct-20 | TOEFL | |
62 | 09901930 | 105966 | AHMAD HAKAM | 60 | 49 | 56 | 551 | 22-Jun-21 | ||
63 | 09901931 | 105967 | SILVIA RISMA ALVIYANI | 80 | 80 | 85 | 818 | 15-Jan-21 | BASIC | |
64 | 09901932 | 105968 | HASNI | 75 | 80 | 70 | 752 | 22-Nov-20 | BASIC | |
65 | 09901933 | 105969 | CAKRA DARMA NARENDRA | 0 | 07-Jan-21 | BASIC | ||||
66 | 09901934 | 105970 | TITAH | 0 | 07-Jan-21 | |||||
67 | 09901935 | 105971 | YASINTA RACHMI FIRDAUS | 55 | 48 | 57 | 534 | 16-Dec-20 | TOEFL | |
68 | 09901936 | 105972 | KURNIAWAN ADI PRASETYO | 55 | 53 | 57 | 551 | 19-Jan-21 | TOEFL | |
69 | 09901937 | 105973 | ATMASARI,S. Si | 48 | 47 | 49 | 481 | 15-Jan-21 | TOEFL | |
70 | 09901938 | 105974 | SATYA PRADHANA | 0 | 09-Feb-21 | BASIC | ||||
71 | 09901939 | 105975 | AZALIA NUR KARIMAH | 0 | 19-Feb-21 | BASIC | ||||
72 | 09901940 | 105976 | ABDUL WAHAB | 49 | 52 | 50 | 504 | 05-May-21 | TOEFL | |
73 | 09901941 | 105977 | RAMADHANI PUSPA PRATAMI PUTRI | 54 | 52 | 49 | 518 | 18-Jun-21 | TOEFL | |
74 | 09901942 | 105978 | EMIR ADNANTO | 44 | 45 | 48 | 458 | 22-Aug-21 | TOEFL | |
75 | 09901943 | 105979 | ROFIUSSALAM | 0 | 22-Nov-21 | TOEFL | ||||
76 | 09901944 | 105980 | FARDAN DHIAUL HAQ | 55 | 50 | 49 | 514 | 18-Jan-22 | TOEFL | |
77 | 09901945 | 105981 | DEDY NUR FIRMANSYAH | 52 | 50 | 55 | 524 | 29-Mar-22 | TOEFL | |
78 | 09901946 | 105982 | ABDURAHMAN HISYAM THALIB | 56 | 49 | 50 | 518 | 04-Apr-22 | TOEFL | |
79 | 09901947 | 105983 | NABILA AINNUR ROHMAH | 54 | 55 | 45 | 0 | 514 | 05-Sep-22 | TOEFL |
80 | 09901948 | 105984 | VIYANI ISTININGSIH | 65 | 48 | 50 | 544 | 18-May-22 | TOEFL | |
81 | 09901949 | 105985 | M. MIFTAKHUL KHAYRI KUSUMA | 48 | 47 | 44 | 50 | 464 | 23-Jun-22 | TOEFL |
82 | 09901950 | 105986 | MUHAMMAD KEALVIN AL-AKBARY | 54 | 56 | 50 | 0 | 534 | 22-Oct-22 | TOEFL |
83 | 09901951 | 105987 | ACHMAD ROYIS BIN MAHFUD | 47 | 48 | 49 | 0 | 481 | 31-Oct-22 | TOEFL |
84 | 09901952 | 105988 | MUH. HARDYAN PUTRA FIRDAUS | 80 | 80 | 85 | 85 | 90 | 03-Nov-22 | INTERMEDIATE |
85 | 09901953 | 105989 | GRAFIKA R.E | 52 | 48 | 50 | 501 | 17-Feb-23 | TOEFL | |
86 | 09901954 | 105990 | ANNISA MAULIYA | 49 | 47 | 50 | 488 | 17-Feb-23 | TOEFL | |
87 | 09901955 | 105991 | HOLIDA ISNANIA | 48 | 49 | 51 | 494 | 17-Feb-23 | TOEFL | |
88 | 09901956 | 105993 | ALIF ZULVIQAR SYAHRON | 52 | 50 | 51 | 511 | 16 – MEI 2023 | TOEFL | |
89 | 09901957 | 105994 | MOH. KHANIF NASUKHA | 52 | 48 | 50 | 501 | 16 – MEI 2023 | TOEFL | |
90 | 09901960 | 105997 | RIA TJAHJANDANI | 75 | 80 | 80 | 78 | 78 | 29 – SEPT 2023 | BASIC |
91 | 09901962 | 105999 | IRAWAN | 63 | 48 | 65 | 588 | 22/MEI/2023 | TOEL | |
92 | 09901963 | 106000 | NOURMA YULITA | 60 | 50 | 48 | 525 | 20/ FEB/2024 | TOEFL | |
93 | 09901964 | 106001 | MUHAMMAD HANIF ALFARISI | 47 | 45 | 49 | 471 | 24-Apr 2024 | TOEFL | |
94 | 09901965 | 106002 | RIBUR ARITONANG | 52 | 48 | 49 | 498 | 10-Juni 2024 | TOEFL | |
95 | 09901966 | 106003 | JASMINE NALINI SALSABILA | |||||||
96 | 09901967 | 106004 | ALFIONETA MEIZA KARINDRI | |||||||
97 | 09901968 | 106005 | ABADILLAH ESTU MAHENDRA | 50 | 48 | 47 | 484 | 22 – AUG 2024 | TOEFL | |
98 | 09901969 | 106006 | NURMALAIKA AYUNI KESUMA | 48 | 47 | 47 | 481 | 30 – AUG 2024 | TOEFL | |
99 | 09901970 | 106007 | YASSA PRAWIRA | 49 | 48 | 47 | 481 | 2 – SEPT 2024 | TOEFL | |
100 | 09901971 | 106008 | GAYATRI DYAH KARTIKA | 49 | 47 | 47 | 478 | 2 – SEPT 2024 | TOEFL | |
101 | 09901972 | 106009 | ||||||||
102 | 09901973 | 106010 | ||||||||
103 | 09901974 | 106011 | ||||||||
104 | 09901975 | 106012 | ||||||||
105 | 09901976 | 106013 | ||||||||
106 | 09901977 | 106014 | ||||||||
107 | 09901978 | 106015 | ||||||||
108 | 09901979 | 106016 | ||||||||
109 | 09901980 | 106017 | ||||||||
110 | 09901981 | 106018 | ||||||||
111 | 09901982 | 106019 |
LISTED INSTRUCTOR
CODE GURU FOR WEBSITE
NRP | Name | As | Photo |
---|---|---|---|
7700047 | MOCHAMAD FATONI, SH | TOURIST T GUIDE | FOTO |
7700049 | KHUSNUL HOTIMAH, S. Pd. | TUTOR BAHASA INGGRIS | FOTO |
7700050 | SUPOMO, S.E, M.M | SENIOR TOURIST GUIDE | FOTO |
7700052 | MOCHAMAD FATONI, SH | TUTOR BHS INGGR.IS & TOEFL | FOTO |
7700055 | LULUK KHOIRIYAH,S.S, M.Pd | JUNIOR TOURIST GUIDE & ENGLISH ( TOEFL) | FOTO |
7700056 | IHYAK MUSTOFA, S.S, M.Si | TOURIST GUIDE INSTRUCTOR & ENGLISH ( TOEFL) | FOTO |
7700057 | AMILIA LARASWATI W.P | TUTOR BHS INGGRIS (TOEFL) | FOTO |