| REPORTING TOEFL SCORE, COOPERATED WITH SMA TARUNA DRA ZULAIHA, LECES, PROBOLINGGO TOEFL CBT HELD IN SMA DRA ZULAIHA, LECES, ON SEPTEMBER 2024 |
| Nrp | NoSrtfkt | Name | STRUCTURE | READING | LISTENING | SCORE | Date in | Info |
| 06600058 | 000067 | CINTA SAFIRA | 52 | 62 | 55 | 564 | 26/08/2024 | TOEFL |
| 06600059 | 000068 | GHAIDA NAURAH ADIYANTI | 68 | 68 | 56 | 641 | 26-Aug-24 | TOEFL |
| 06600060 | 000069 | KASIH SAFINA | 68 | 68 | 55 | 638 | 26-Aug-24 | TOEFL |
| 06600061 | 000070 | AZIFAH DEWI RAHMAH | 43 | 51 | 36 | 434 | 26-Aug-24 | TOEFL |
| 06600062 | 000071 | ALIFIA AYU FIDIYANTI PUTRI | 68 | 68 | 56 | 641 | 26-Aug-24 | TOEFL |
| 06600063 | 000072 | NAURAH NISRINA SHAFWAH | 43 | 68 | 54 | 551 | 26-Aug-24 | TOEFL |
| 06600064 | 000073 | ZAHRA AURELIA FILNURIZ ALHASAN | 68 | 68 | 56 | 641 | 26-Aug-24 | TOEFL |
| 06600065 | 000074 | ALUNA HANUN NABILAH | 68 | 65 | 54 | 625 | 26-Aug-24 | TOEFL |
| 06600066 | 000075 | RIZKA ZAHRATURRAHMAH | 68 | 65 | 48 | 605 | 26-Aug-24 | TOEFL |
| 06600067 | 000076 | NASYWA INAS TSANI | 63 | 68 | 54 | 618 | 26-Aug-24 | TOEFL |
| 06600068 | 000077 | CHELSIECHA SYABILA PUTRI SONYA | 64 | 68 | 56 | 628 | 26-Aug-24 | TOEFL |
| 06600069 | 000078 | FADIYAH RUMAISHAH SALSABILA | 68 | 68 | 56 | 641 | 26-Aug-24 | TOEFL |
| 06600070 | 000079 | NAZZALA IKHWANA KHALISHA | 68 | 68 | 56 | 641 | 26-Aug-24 | TOEFL |
| 06600071 | 000080 | MOH. SYAFIQ AZZAKY | 64 | 67 | 54 | 618 | 26-Aug-24 | TOEFL |
| 06600072 | 000081 | MANTJE DJIWANGKORO KINASIH | 53 | 66 | 56 | 585 | 26-Aug-24 | TOEFL |
| 06600073 | 000082 | MUHAMMAD DAFFA HOSIADI | 68 | 68 | 56 | 641 | 26-Aug-24 | TOEFL |
| 06600074 | 000083 | ATRASS NAUFAL HIRZHI | 63 | 68 | 56 | 625 | 26-Aug-24 | TOEFL |
| 06600075 | 000084 | FIKRI TRI PURWANTO | 59 | 56 | 48 | 544 | 26-Aug-24 | TOEFL |
| 06600076 | 000085 | MUHAMMAD FARHAN BAWAKHIR | 68 | 54 | 56 | 595 | 26-Aug-24 | TOEFL |
| 06600077 | 000086 | PASHA ALIVIA SAPUTRI | 51 | 50 | 38 | 464 | 26-Aug-24 | TOEFL |
| 06600078 | 000087 | KINANTHI IMELDA PUTRI MAHARANI | 55 | 68 | 56 | 598 | 26-Aug-24 | TOEFL |
| 06600079 | 000088 | AULIYA REKHANA RIZKI AL FAUZIAH | 63 | 68 | 55 | 621 | 26-Aug-24 | TOEFL |
| 06600080 | 000089 | KRISHNA KUNDALI RAJENDRA | 48 | 56 | 46 | 501 | 26-Aug-24 | TOEFL |
| 06600081 | 000090 | ATHALLA DANENDRA NAUFALZUHDI SETYAWAN | 52 | 62 | 54 | 561 | 26-Aug-24 | TOEFL |
| 06600082 | 000091 | NERAZURIANCTA PURNAMA SYAH PUTRI | 64 | 68 | 56 | 628 | 26-Aug-24 | TOEFL |
| 06600083 | 000092 | NABILAH HAURA’ ZAGYTA | 68 | 68 | 56 | 641 | 26-Aug-24 | TOEFL |
| 06600084 | 000093 | ARINDAH AYU LESTARI | 54 | 68 | 54 | 588 | 26-Aug-24 | TOEFL |
| 06600085 | 000094 | RAHMAD ADI PRASETYO | 68 | 68 | 56 | 641 | 26-Aug-24 | TOEFL |
| 06600086 | 000095 | ZHAFRAN ARADHEAN NOVICK | 68 | 68 | 56 | 641 | 26-Aug-24 | TOEFL |
| 06600087 | 000096 | MUAWATUS SELVIA DEVI | 68 | 67 | 56 | 638 | 26-Aug-24 | TOEFL |
| 06600088 | 000097 | KHANZA MEIDY PUTRI AZZAHRA | 64 | 68 | 56 | 628 | 26-Aug-24 | TOEFL |
| 06600089 | 000098 | SALWA SABRINA DARA ARDHISTIXS | 68 | 68 | 56 | 641 | 26-Aug-24 | TOEFL |
| 06600090 | 000099 | BULGIS ATIQOH NABILA RIHADATUL A’ISY | 64 | 68 | 56 | 628 | 26-Aug-24 | TOEFL |
| 06600091 | 000100 | ICHA DYAH FRANSISCA | 68 | 68 | 56 | 641 | 26-Aug-24 | TOEFL |
| 06600092 | 000101 | AQILA JIHAN NAUVALIA | 63 | 68 | 54 | 618 | 26-Aug-24 | TOEFL |
| 06600093 | 000102 | NADYA AMARA BILQISTI HUTAHAEAN | 54 | 64 | 52 | 568 | 26-Aug-24 | TOEFL |
| 06600094 | 000103 | ISMYATUL IZZAH RAMDANI | 68 | 68 | 56 | 641 | 26-Aug-24 | TOEFL |
| 06600095 | 000104 | ZAKARIA LUGAS PRATAMA | 68 | 68 | 56 | 641 | 26-Aug-24 | TOEFL |
| 06600096 | 000105 | ARSHWENDO CAHYA BINTANG PAMUNGKAS | 59 | 52 | 52 | 544 | 26-Aug-24 | TOEFL |
| 06600097 | 000106 | RAHMAD DARMAWAN M. R | 68 | 65 | 54 | 625 | 26-Aug-24 | TOEFL |
| 06600098 | 000107 | JASMINE DINAR MAYYADAH | 68 | 68 | 56 | 641 | 26-Aug-24 | TOEFL |
| 06600099 | 000108 | ALYA BAIZURANI SUKSMAJAYA | 68 | 68 | 56 | 641 | 26-Aug-24 | TOEFL |
| 06600100 | 000109 | AHMAD BAIZURAKAI SUKSMAJAYA | 55 | 65 | 56 | 588 | 26-Aug-24 | TOEFL |
| 06600101 | 000110 | RAYYAN APRIDITYA ELMAS Y. | 68 | 68 | 56 | 641 | 26-Aug-24 | TOEFL |
| 06600102 | 000111 | ARYO NUGROHO | 63 | 68 | 55 | 621 | 26-Aug-24 | TOEFL |
| 06600104 | 000113 | DAFANA DANISWARA BAHTIAR | 68 | 48 | 56 | 574 | 26-Aug-24 | TOEFL |
| 06600105 | 000114 | ADHITYA KRISNA NUGROHO | 62 | 67 | 56 | 618 | 26-Aug-24 | TOEFL |
| 06600106 | 000115 | GALANG ZYAD ISNAINU | 55 | 68 | 56 | 598 | 26-Aug-24 | TOEFL |
| 06600107 | 000116 | TEGUH AHMAD WICAKSANA | 68 | 61 | 53 | 608 | 26-Aug-24 | TOEFL |
| 06600108 | 000117 | GHAITSA NADINE ALYKAPUTERI | 68 | 66 | 56 | 635 | 26-Aug-24 | TOEFL |
| 06600109 | 000118 | AZRIEL HIKAMI AZKA | 64 | 68 | 56 | 628 | 26-Aug-24 | TOEFL |
| 06600110 | 000119 | RIZAL ADITYA FIRZATULLAH | 68 | 65 | 55 | 628 | 26-Aug-24 | TOEFL |
| 06600111 | 000120 | SATYA NUGA WIYARMA | 62 | 68 | 56 | 621 | 26-Aug-24 | TOEFL |
| 06600112 | 000121 | MUHAMMAD ROSI ANDRIANSYAH | 64 | 67 | 56 | 625 | 26-Aug-24 | TOEFL |
| 06600113 | 000122 | RASHA MARIO DERMAWAN | 68 | 68 | 55 | 638 | 26-Aug-24 | TOEFL |
| 06600114 | 000123 | RAMADHAN BIMO AGUNG SATRIO | 68 | 65 | 54 | 625 | 26-Aug-24 | TOEFL |
| 06600115 | 000124 | RIGAN ADI KRISNA | 68 | 68 | 55 | 638 | 26-Aug-24 | TOEFL |
| 06600116 | 000125 | RADITYA PRADIPTA SUNARTO | 68 | 68 | 56 | 641 | 26-Aug-24 | TOEFL |
| 06600117 | 000126 | MUHAMMAD LUTHFIL HADI | 68 | 68 | 56 | 641 | 26-Aug-24 | TOEFL |
| 06600118 | 000127 | YOGA ADI YOLANDA | 63 | 68 | 56 | 625 | 26-Aug-24 | TOEFL |
REPORTING TOEFL SCORE, COOPERATED WITH SMA TARUNA DRA ZULAIHA, LECES, PROBOLINGGO
TOEFL CBT HELD IN SMA DRA ZULAIHA, LECES, ON APRIL 2026
REPORT TOEFL 2026
| NRP | NO Certificate | NAME | STRUCTURE | READING | LISTENING | CONVERTED SCORE | DATE | INFORMATION |
| 06600119 | 000128 | MUHAMAD IBRAHIM BALYA | 62 | 47 | 39 | 494 | 16-May-26 | TOEFL |
| 06600120 | 000129 | NAJWAN MALIKI GUMAY | 60 | 57 | 44 | 536 | 16-May-26 | TOEFL |
| 06600121 | 000130 | Hestianti Najla Azizah | 60 | 56 | 49 | 551 | 16-May-26 | TOEFL |
| 06600122 | 000131 | OKTAVIANDHIKA FERALD DRAJAD CANDRI | 58 | 54 | 38 | 501 | 16-May-26 | TOEFL |
| 06600123 | 000132 | RAZAN GIFANDA AQILAH | 63 | 48 | 62 | 578 | 16-May-26 | TOEFL |
| 06600124 | 000133 | MUHAMMAD HUSAIN | 63 | 48 | 37 | 494 | 16-May-26 | TOEFL |
| 06600125 | 000134 | AHMAD FAIQ APRILIAN | 62 | 47 | 68 | 591 | 16-May-26 | TOEFL |
| 06600126 | 000135 | Ridho Wahyu Mawardi | 65 | 56 | 68 | 626 | 16-May-26 | TOEFL |
| 06600127 | 000136 | TAUFIQI SOFIYULHAQ | 57 | 49 | 62 | 556 | 16-May-26 | TOEFL |
| 06600128 | 000137 | YOGI PUTRA ANGGARA | 59 | 49 | 49 | 520 | 16-May-26 | TOEFL |
| 06600129 | 000138 | Rafay Rabbani Hibatullah Arifin | 51 | 48 | 46 | 480 | 16-May-26 | TOEFL |
| 06600130 | 000139 | Riza Falahuddin | 62 | 39 | 45 | 483 | 16-May-26 | TOEFL |
| 06600131 | 000140 | Inez Amadea Dewi | 38 | 36 | 41 | 381 | 16-May-26 | TOEFL |
| 06600132 | 000141 | Fairuz Syifa’ Ubaidillah | 41 | 34,5 | 39 | 379 | 16-May-26 | TOEFL |
| 06600133 | 000142 | Rhafif Dwiki Akbar | 37 | 35 | 33 | 348 | 16-May-26 | TOEFL |
| 06600134 | 000143 | VELLA VIOLETA HUDAYA | 47 | 56 | 37 | 463 | 16-May-26 | TOEFL |
| 06600135 | 000144 | SARJUNINGTYAS CAHYA WARDHANI | 56 | 55 | 37 | 490 | 16-May-26 | TOEFL |
| 06600136 | 000145 | ALFIYAH ZAHROTUL WIDAD | 52 | 46 | 43 | 467 | 16-May-26 | TOEFL |
| 06600137 | 000146 | ANGGUN ANDRIYANI | 40 | 54 | 37 | 434 | 16-May-26 | TOEFL |
| 06600138 | 000147 | QONITAH SEKAR NIRMALA PUTRI | 58 | 48 | 41 | 487 | 16-May-26 | TOEFL |
| 06600139 | 000148 | NABILA AURELIA MAHARANI | 57 | 48 | 36 | 467 | 16-May-26 | TOEFL |
| 06600140 | 000149 | LYDIA SYAUQIYAH RAMADHANI | 45 | 41 | 47 | 440 | 16-May-26 | TOEFL |
| 06600141 | 000150 | MARSYA NADYA SHAFWAH | 55 | 42 | 32 | 427 | 16-May-26 | TOEFL |
| 06600142 | 000151 | ACHMAD RAIHAN | 58 | 48 | 48 | 510 | 16-May-26 | TOEFL |
| 06600143 | 000152 | Faradina Mindas | 63 | 51 | 37 | 500 | 16-May-26 | TOEFL |
| 06600144 | 000153 | Abidah Farhana Ardellia | 63 | 49 | 61 | 573 | 16-May-26 | TOEFL |
| 06600145 | 000154 | SYITA RAMADHANI AULIA | 60 | 54 | 61 | 579 | 16-May-26 | TOEFL |
| 06600146 | 000155 | RAFIF FAIRUZ FATHONI | 42 | 34 | 51 | 420 | 16-May-26 | TOEFL |
| 06600147 | 000156 | HAIKAL BAGAS DARMAWAN | 34 | 31 | 39 | 344 | 16-May-26 | TOEFL |
| 06600148 | 000157 | ALIFA ZAHRA MUTTAQIN | 38 | 33 | 49 | 397 | 16-May-26 | TOEFL |
| 06600149 | 000158 | Aninda Khalisa Putri Purnama | 50 | 48 | 47 | 480 | 16-May-26 | TOEFL |
| 06600150 | 000159 | Jasmine Widyadhana Hutagaluh | 55 | 29 | 36 | 397 | 16-May-26 | TOEFL |
| Nrp | NoCertificate | Name | Structure | Reading | Listening | Score | Date in | Info |
| 06600119 | 000128 | MUHAMAD IBRAHIM BALYA | 62 | 47 | 39 | 494 | 16-May-26 | TOEFL |
| 06600120 | 000129 | NAJWAN MALIKI GUMAY | 60 | 57 | 44 | 536 | 16-May-26 | TOEFL |
| 06600121 | 000130 | Hestianti Najla Azizah | 60 | 56 | 49 | 551 | 16-May-26 | TOEFL |
| 06600122 | 000131 | OKTAVIANDHIKA FERALD DRAJAD CANDRI | 58 | 54 | 38 | 501 | 16-May-26 | TOEFL |
| 06600123 | 000132 | RAZAN GIFANDA AQILAH | 63 | 48 | 62 | 578 | 16-May-26 | TOEFL |
| 06600124 | 000133 | MUHAMMAD HUSAIN | 63 | 48 | 37 | 494 | 16-May-26 | TOEFL |
| 06600125 | 000134 | AHMAD FAIQ APRILIAN | 62 | 47 | 68 | 591 | 16-May-26 | TOEFL |
| 06600126 | 000135 | Ridho Wahyu Mawardi | 65 | 56 | 68 | 626 | 16-May-26 | TOEFL |
| 06600127 | 000136 | TAUFIQI SOFIYULHAQ | 57 | 49 | 62 | 556 | 16-May-26 | TOEFL |
| 06600128 | 000137 | YOGI PUTRA ANGGARA | 59 | 49 | 49 | 520 | 16-May-26 | TOEFL |
| 06600129 | 000138 | Rafay Rabbani Hibatullah Arifin | 51 | 48 | 46 | 480 | 16-May-26 | TOEFL |
| 06600130 | 000139 | Riza Falahuddin | 62 | 39 | 45 | 483 | 16-May-26 | TOEFL |
| 06600131 | 000140 | Inez Amadea Dewi | 38 | 36 | 41 | 381 | 16-May-26 | TOEFL |
| 06600132 | 000141 | Fairuz Syifa’ Ubaidillah | 41 | 34,5 | 39 | 379 | 16-May-26 | TOEFL |
| 06600133 | 000142 | Rhafif Dwiki Akbar | 37 | 35 | 33 | 348 | 16-May-26 | TOEFL |
| 06600134 | 000143 | VELLA VIOLETA HUDAYA | 47 | 56 | 37 | 463 | 16-May-26 | TOEFL |
| 06600135 | 000144 | SARJUNINGTYAS CAHYA WARDHANI | 56 | 55 | 37 | 490 | 16-May-26 | TOEFL |
| 06600136 | 000145 | ALFIYAH ZAHROTUL WIDAD | 52 | 46 | 43 | 467 | 16-May-26 | TOEFL |
| 06600137 | 000146 | ANGGUN ANDRIYANI | 40 | 54 | 37 | 434 | 16-May-26 | TOEFL |
| 06600138 | 000147 | QONITAH SEKAR NIRMALA PUTRI | 58 | 48 | 41 | 487 | 16-May-26 | TOEFL |
| 06600139 | 000148 | NABILA AURELIA MAHARANI | 57 | 48 | 36 | 467 | 16-May-26 | TOEFL |
| 06600140 | 000149 | LYDIA SYAUQIYAH RAMADHANI | 45 | 41 | 47 | 440 | 16-May-26 | TOEFL |
| 06600141 | 000150 | MARSYA NADYA SHAFWAH | 55 | 42 | 32 | 427 | 16-May-26 | TOEFL |
| 06600142 | 000151 | ACHMAD RAIHAN | 58 | 48 | 48 | 510 | 16-May-26 | TOEFL |
| 06600143 | 000152 | Faradina Mindas | 63 | 51 | 37 | 500 | 16-May-26 | TOEFL |
| 06600144 | 000153 | Abidah Farhana Ardellia | 63 | 49 | 61 | 573 | 16-May-26 | TOEFL |
| 06600145 | 000154 | SYITA RAMADHANI AULIA | 60 | 54 | 61 | 579 | 16-May-26 | TOEFL |
| 06600146 | 000155 | RAFIF FAIRUZ FATHONI | 42 | 34 | 51 | 420 | 16-May-26 | TOEFL |
| 06600147 | 000156 | HAIKAL BAGAS DARMAWAN | 34 | 31 | 39 | 344 | 16-May-26 | TOEFL |
| 06600148 | 000157 | ALIFA ZAHRA MUTTAQIN | 38 | 33 | 49 | 397 | 16-May-26 | TOEFL |
| 06600149 | 000158 | Aninda Khalisa Putri Purnama | 50 | 48 | 47 | 480 | 16-May-26 | TOEFL |
| 06600150 | 000159 | Jasmine Widyadhana Hutagaluh | 55 | 29 | 36 | 397 | 16-May-26 | TOEFL |
| POST TEST FOR BASIC, INTERMEDIATE, TOEFL & OTHER ASSESSMENT, FROM 2020 TILL UPDATE |
| No | Nrp | NoSrtfkt | Name | STRUCTURE | READING | LISTENING | SPEAKING | SCORE | IN LCD | KET |
| 1 | 09901869 | 105905 | ABDULLAH ALFIN HOLIS | 38 | 35 | 39 | 374 | 01-Jan-20 | BASIC | |
| 2 | 09901870 | 105906 | FAIQOH PUTRI PRANAMYA | 47 | 35 | 41 | 411 | 01-Jan-20 | BASIC | |
| 3 | 09901871 | 105907 | KHALISHA JUALITA PUTRI | 43 | 28 | 37 | 361 | 01-Jan-20 | BASIC | |
| 4 | 09901872 | 105908 | REYHAN AHNAF FIRJATULLAH | 38 | 41 | 47 | 421 | 01-Jan-20 | BASIC | |
| 5 | 09901873 | 105909 | AN NISA AULIA KAMILA | 38 | 43 | 35 | 387 | 01-Jan-20 | BASIC | |
| 6 | 09901874 | 105910 | M. FAHMI RIZQULLAH | 38 | 50 | 47 | 451 | 01-Jan-20 | BASIC | |
| 7 | 09901875 | 105911 | ENGGAR DWIKA OKFITA | 41 | 31 | 37 | 364 | 01-Jan-20 | BASIC | |
| 8 | 09901876 | 105912 | HALIMATUS SA’DIYAH | 41 | 35 | 41 | 391 | 01-Jan-20 | BASIC | |
| 9 | 09901877 | 105913 | HANIN AZ ZAHRO | 38 | 35 | 45 | 394 | 01-Jan-20 | BASIC | |
| 10 | 09901878 | 105914 | LOURENCIA YOAN ANGELICA | 50 | 45 | 45 | 468 | 01-Jan-20 | BASIC | |
| 11 | 09901879 | 105915 | NABILAH ADE IRMA GUSTIN HANDAYANI | 41 | 33 | 35 | 364 | 01-Jan-20 | BASIC | |
| 12 | 09901880 | 105916 | ZAHRO NUR FADILLA | 38 | 39 | 33 | 367 | 01-Jan-20 | BASIC | |
| 13 | 09901881 | 105917 | ALFIA DAMAYANTI | 38 | 35 | 31 | 347 | 01-Jan-20 | BASIC | |
| 14 | 09901882 | 105918 | AZIZAH AINI RAMADHANI | 36 | 33 | 33 | 341 | 01-Jan-20 | BASIC | |
| 15 | 09901883 | 105919 | FATIN NUR ATIKAH | 41 | 37 | 31 | 364 | 01-Jan-20 | BASIC | |
| 16 | 09901884 | 105920 | FIRMAN SAHRUDIN | 43 | 33 | 35 | 371 | 01-Jan-20 | BASIC | |
| 17 | 09901885 | 105921 | KHARISMA DAMAYANTI | 36 | 39 | 35 | 367 | 01-Jan-20 | BASIC | |
| 18 | 09901886 | 105922 | NURUL HIDAYATI | 36 | 41 | 33 | 367 | 01-Jan-20 | BASIC | |
| 19 | 09901887 | 105923 | RIZKY FERDIANSYAH | 31 | 26 | 27 | 281 | 01-Jan-20 | BASIC | |
| 20 | 09901888 | 105924 | SALSABILA PRAMESWARI AGUSTIN | 38 | 31 | 35 | 347 | 01-Jan-20 | BASIC | |
| 21 | 09901889 | 105925 | AMALIA RESTU | 28 | 35 | 35 | 327 | 01-Jan-20 | BASIC | |
| 22 | 09901890 | 105926 | AMANAH MAULIDA | 41 | 37 | 37 | 384 | 01-Jan-20 | BASIC | |
| 23 | 09901891 | 105927 | FALRA RACHMADIVA ARIFIN | 38 | 21 | 37 | 321 | 01-Jan-20 | BASIC | |
| 24 | 09901892 | 105928 | FIRMAN MAULANA BAROKAH | 36 | 39 | 37 | 374 | 01-Jan-20 | BASIC | |
| 25 | 09901893 | 105929 | MUHAMMAD IQBAL YEFA IMAM HARYONO | 24 | 33 | 31 | 294 | 01-Jan-20 | BASIC | |
| 26 | 09901894 | 105930 | MUHAMMAD RAFEL HERVIANSYAH | 38 | 39 | 41 | 394 | 01-Jan-20 | BASIC | |
| 27 | 09901895 | 105931 | NAILY FITROTUN NISA | 31 | 43 | 37 | 371 | 01-Jan-20 | BASIC | |
| 28 | 09901896 | 105932 | ACHMAD ADIP DARUQUDNI | 41 | 37 | 31 | 364 | 01-Jan-20 | BASIC | |
| 29 | 09901897 | 105933 | ADAM RAIHANSYAH GIFANDA AQILAH | 31 | 35 | 33 | 331 | 01-Jan-20 | BASIC | |
| 30 | 09901898 | 105934 | ALIF KUSUMA WARDANI | 38 | 35 | 27 | 334 | 01-Jan-20 | BASIC | |
| 31 | 09901899 | 105935 | AVRIL H. S. ADILA ANUGRAH | 36 | 35 | 27 | 327 | 01-Jan-20 | BASIC | |
| 32 | 09901900 | 105936 | CITRA NOVITASARI | 38 | 37 | 37 | 374 | 01-Jan-20 | BASIC | |
| 33 | 09901901 | 105937 | DEBY HASAN | 43 | 33 | 35 | 371 | 01-Jan-20 | BASIC | |
| 34 | 09901902 | 105938 | GALIH IMANUWAR PUTRA | 41 | 43 | 37 | 404 | 01-Jan-20 | BASIC | |
| 35 | 09901903 | 105939 | JIHAN SAVIRA ENRIYATI | 41 | 35 | 45 | 404 | 01-Jan-20 | BASIC | |
| 36 | 09901904 | 105940 | KHALID ILHAM MAWARDI | 28 | 26 | 25 | 264 | 01-Jan-20 | BASIC | |
| 37 | 09901905 | 105941 | MAULANA IQBALL DIEN AKBAR | 38 | 31 | 35 | 347 | 01-Jan-20 | BASIC | |
| 38 | 09901906 | 105942 | MUHAMMAD IRFAN | 38 | 35 | 31 | 347 | 01-Jan-20 | BASIC | |
| 39 | 09901907 | 105943 | NANIK YULIA PUTRI | 38 | 31 | 31 | 334 | 01-Jan-20 | BASIC | |
| 40 | 09901908 | 105944 | PUTRI AYU PRATNA PARAMITA | 38 | 39 | 37 | 381 | 01-Jan-20 | BASIC | |
| 41 | 09901909 | 105945 | SHERINA NAYLIL AMANI | 38 | 35 | 33 | 354 | 01-Jan-20 | BASIC | |
| 42 | 09901910 | 105946 | ZAMZAM SHOFIYATUS SALSABILA | 38 | 35 | 33 | 354 | 01-Jan-20 | BASIC | |
| 43 | 09901911 | 105947 | ROBBY PUTRA FIKRI | 38 | 49 | 47 | 448 | 01-Jan-20 | BASIC | |
| 44 | 09901912 | 105948 | SAGAR ATHA WIRA SANTOSO | 31 | 43 | 37 | 371 | 01-Jan-20 | BASIC | |
| 45 | 09901913 | 105949 | MARCELLA AL SAKINAH MANCINI | 38 | 41 | 45 | 414 | |||
| 46 | 09901914 | 105950 | VANESSA NIKEN AMALIA SASMITA | 47 | 43 | 43 | 444 | 01-Jan-20 | BASIC | |
| 47 | 09901915 | 105951 | ANDRYAN ZAHRUL ALAMSYAH | 31 | 43 | 45 | 397 | 01-Jan-20 | BASIC | |
| 48 | 09901916 | 105952 | ABDULLAH FAQIH GYMNASTIAR | 31 | 35 | 33 | 331 | 01-Jan-20 | BASIC | |
| 49 | 09901917 | 105953 | YUNIAR RATIH ISTIAWAN | 43 | 33 | 35 | 371 | 01-Jan-20 | BASIC | |
| 50 | 09901918 | 105954 | WILUJENG AMIRAH NINGTIAS | 38 | 31 | 33 | 341 | 01-Jan-20 | BASIC | |
| 51 | 09901919 | 105955 | FIGUR BUDI IRAWAN | 43 | 39 | 33 | 384 | 01-Jan-20 | BASIC | |
| 52 | 09901920 | 105956 | MUHAMMAD IHSANUL FIKRI | 24 | 26 | 31 | 271 | 01-Jan-20 | BASIC | |
| 53 | 09901921 | 105957 | DIAN | 0 | 03-Apr-21 | |||||
| 54 | 09901922 | 105958 | MIRZA SURYA ADHITAMA | 47 | 60 | 49 | 521 | 18-Apr-20 | TOEFL | |
| 55 | 09901923 | 105959 | ALFAT HANDYAN WZ. | 36 | 60 | 49 | 484 | 27-Apr-20 | BASIC | |
| 56 | 09901924 | 105960 | ZAINI NUR HIDAYAT | 48 | 55 | 43 | 488 | 16-Jun-20 | TOEFL | |
| 61 | 09901929 | 105965 | IGNASIUS FENDY WIDHIYANTO | 52 | 47 | 48 | 491 | 01-Oct-20 | TOEFL | |
| 62 | 09901930 | 105966 | AHMAD HAKAM | 60 | 49 | 56 | 551 | 22-Jun-21 | ||
| 63 | 09901931 | 105967 | SILVIA RISMA ALVIYANI | 80 | 80 | 85 | 818 | 15-Jan-21 | BASIC | |
| 64 | 09901932 | 105968 | HASNI | 75 | 80 | 70 | 752 | 22-Nov-20 | BASIC | |
| 67 | 09901935 | 105971 | YASINTA RACHMI FIRDAUS | 55 | 48 | 57 | 534 | 16-Dec-20 | TOEFL | |
| 68 | 09901936 | 105972 | KURNIAWAN ADI PRASETYO | 55 | 53 | 57 | 551 | 19-Jan-21 | TOEFL | |
| 69 | 09901937 | 105973 | ATMASARI,S. Si | 48 | 47 | 49 | 481 | 15-Jan-21 | TOEFL | |
| 72 | 09901940 | 105976 | ABDUL WAHAB | 49 | 52 | 50 | 504 | 05-May-21 | TOEFL | |
| 73 | 09901941 | 105977 | RAMADHANI PUSPA PRATAMI PUTRI | 54 | 52 | 49 | 518 | 18-Jun-21 | TOEFL | |
| 74 | 09901942 | 105978 | EMIR ADNANTO | 44 | 45 | 48 | 458 | 22-Aug-21 | TOEFL | |
| 76 | 09901944 | 105980 | FARDAN DHIAUL HAQ | 55 | 50 | 49 | 514 | 18-Jan-22 | TOEFL | |
| 77 | 09901945 | 105981 | DEDY NUR FIRMANSYAH | 52 | 50 | 55 | 524 | 29-Mar-22 | TOEFL | |
| 78 | 09901946 | 105982 | ABDURAHMAN HISYAM THALIB | 56 | 49 | 50 | 518 | 04-Apr-22 | TOEFL | |
| 79 | 09901947 | 105983 | NABILA AINNUR ROHMAH | 54 | 55 | 45 | 0 | 514 | 05-Sep-22 | TOEFL |
| 80 | 09901948 | 105984 | VIYANI ISTININGSIH | 65 | 48 | 50 | 544 | 18-May-22 | TOEFL | |
| 81 | 09901949 | 105985 | M. MIFTAKHUL KHAYRI KUSUMA | 48 | 47 | 44 | 50 | 464 | 23-Jun-22 | TOEFL |
| 82 | 09901950 | 105986 | MUHAMMAD KEALVIN AL-AKBARY | 54 | 56 | 50 | 0 | 534 | 22-Oct-22 | TOEFL |
| 83 | 09901951 | 105987 | ACHMAD ROYIS BIN MAHFUD | 47 | 48 | 49 | 0 | 481 | 31-Oct-22 | TOEFL |
| 84 | 09901952 | 105988 | MUH. HARDYAN PUTRA FIRDAUS | 80 | 80 | 85 | 85 | 90 | 03-Nov-22 | INTERMEDIATE |
| 85 | 09901953 | 105989 | GRAFIKA R.E | 52 | 48 | 50 | 501 | 17-Feb-23 | TOEFL | |
| 86 | 09901954 | 105990 | ANNISA MAULIYA | 49 | 47 | 50 | 488 | 17-Feb-23 | TOEFL | |
| 87 | 09901955 | 105991 | HOLIDA ISNANIA | 48 | 49 | 51 | 494 | 17-Feb-23 | TOEFL | |
| 88 | 09901956 | 105993 | ALIF ZULVIQAR SYAHRON | 52 | 50 | 51 | 511 | 16 – MEI 2023 | TOEFL | |
| 89 | 09901957 | 105994 | MOH. KHANIF NASUKHA | 52 | 48 | 50 | 501 | 16 – MEI 2023 | TOEFL | |
| 90 | 09901960 | 105997 | RIA TJAHJANDANI | 75 | 80 | 80 | 78 | 78 | 29 – SEPT 2023 | BASIC |
| 91 | 09901962 | 105999 | IRAWAN | 63 | 48 | 65 | 588 | 22/MEI/2023 | TOEL | |
| 92 | 09901963 | 106000 | NOURMA YULITA | 60 | 50 | 48 | 525 | 20/ FEB/2024 | TOEFL | |
| 93 | 09901964 | 106001 | MUHAMMAD HANIF ALFARISI | 47 | 45 | 49 | 471 | 24-Apr 2024 | TOEFL | |
